EURONEXT 100
|
1 699,08
|
1,68
|
0,10 %
|
Analysen zu EURONEXT 100-Werten
| 27.11.24 | ING Group Buy | UBS AG | |
| 27.11.24 | BNP Paribas Outperform | RBC Capital Markets | |
| 27.11.24 | ING Group Sector Perform | RBC Capital Markets | |
| 27.11.24 | Danone Overweight | JP Morgan Chase & Co. | |
| 27.11.24 | Pernod Ricard Neutral | JP Morgan Chase & Co. | |
| 27.11.24 | L'Oréal Underweight | JP Morgan Chase & Co. | |
| 27.11.24 | AB InBev Overweight | JP Morgan Chase & Co. | |
| 26.11.24 | ASML NV Halten | DZ BANK | |
| 26.11.24 | Philips Neutral | UBS AG | |
| 26.11.24 | AIR France-KLM Hold | Deutsche Bank AG | |
| 26.11.24 | Schneider Electric Underperform | RBC Capital Markets | |
| 26.11.24 | SAFRAN Overweight | Barclays Capital | |
| 26.11.24 | Airbus Overweight | Barclays Capital | |
| 25.11.24 | BNP Paribas Buy | Deutsche Bank AG | |
| 25.11.24 | VINCI Outperform | RBC Capital Markets | |
| 25.11.24 | LVMH Moet Hennessy Louis Vuitton Neutral | UBS AG | |
| 25.11.24 | Alstom Buy | Deutsche Bank AG | |
| 25.11.24 | AXA Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 25.11.24 | TotalEnergies Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 25.11.24 | VINCI Buy | Goldman Sachs Group Inc. | |
| 25.11.24 | VINCI Overweight | JP Morgan Chase & Co. | |
| 25.11.24 | VINCI Buy | UBS AG | |
| 22.11.24 | STMicroelectronics Buy | UBS AG | |
| 22.11.24 | VINCI Outperform | RBC Capital Markets | |
| 22.11.24 | VINCI Buy | Jefferies & Company Inc. | |
| 21.11.24 | Airbus Hold | Deutsche Bank AG | |
| 21.11.24 | STMicroelectronics Buy | Deutsche Bank AG | |
| 21.11.24 | Philips Overweight | Barclays Capital | |
| 21.11.24 | EssilorLuxottica Market-Perform | Bernstein Research | |
| 21.11.24 | Kering Market-Perform | Bernstein Research | |
| 21.11.24 | LVMH Moet Hennessy Louis Vuitton Outperform | Bernstein Research | |
| 21.11.24 | ASML NV Outperform | Bernstein Research | |
| 21.11.24 | STMicroelectronics Neutral | Goldman Sachs Group Inc. | |
| 20.11.24 | STMicroelectronics Buy | UBS AG | |
| 20.11.24 | SAFRAN Neutral | UBS AG | |
| 20.11.24 | STMicroelectronics Buy | UBS AG | |
| 20.11.24 | STMicroelectronics Hold | Jefferies & Company Inc. | |
| 20.11.24 | VINCI Buy | Jefferies & Company Inc. | |
| 20.11.24 | Saint-Gobain Hold | Deutsche Bank AG | |
| 20.11.24 | STMicroelectronics Overweight | JP Morgan Chase & Co. |
HOT STOCKS DER LETZTEN 3 TAGE
| Sanofi | 6 |
| Pernod Ricard | 3 |
| Philips | 3 |
| Hermès | 2 |
| Kering | 2 |
| VINCI | 2 |
| LVMH Moet Hennessy Louis Vuitton | 2 |
| AXA | 1 |
| Akzo Nobel | 1 |
| ASML NV | 1 |