EURO STOXX
|
619,12
|
14,78
|
2,45 %
|
Analysen zu EURO STOXX-Werten
| 27.02.26 | AXA Buy | Deutsche Bank AG | |
| 27.02.26 | Allianz Hold | Deutsche Bank AG | |
| 27.02.26 | Schneider Electric Equal Weight | Barclays Capital | |
| 27.02.26 | BASF Underweight | JP Morgan Chase & Co. | |
| 27.02.26 | BASF Buy | Goldman Sachs Group Inc. | |
| 27.02.26 | BASF Hold | Jefferies & Company Inc. | |
| 27.02.26 | Eni Overweight | Barclays Capital | |
| 27.02.26 | Danone Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 27.02.26 | Symrise Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 27.02.26 | Fresenius Medical Care Equal Weight | Barclays Capital | |
| 27.02.26 | AIXTRON Overweight | Barclays Capital | |
| 27.02.26 | Fresenius Overweight | Barclays Capital | |
| 27.02.26 | Allianz Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 27.02.26 | AIXTRON Buy | Jefferies & Company Inc. | |
| 27.02.26 | AIXTRON Overweight | JP Morgan Chase & Co. | |
| 26.02.26 | Saint-Gobain Overweight | JP Morgan Chase & Co. | |
| 26.02.26 | Eni Sector Perform | RBC Capital Markets | |
| 26.02.26 | Saint-Gobain Buy | Jefferies & Company Inc. | |
| 26.02.26 | PUMA Hold | Jefferies & Company Inc. | |
| 26.02.26 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
| 26.02.26 | Allianz Hold | Jefferies & Company Inc. | |
| 26.02.26 | Allianz Kaufen | DZ BANK | |
| 26.02.26 | Eni Buy | UBS AG | |
| 26.02.26 | Wolters Kluwer Neutral | UBS AG | |
| 26.02.26 | AXA Buy | UBS AG | |
| 26.02.26 | AB InBev Buy | UBS AG | |
| 26.02.26 | Münchener Rückversicherungs-Gesellschaft Sector Perform | RBC Capital Markets | |
| 26.02.26 | AXA Outperform | RBC Capital Markets | |
| 26.02.26 | Air Liquide Buy | Goldman Sachs Group Inc. | |
| 26.02.26 | PUMA Buy | Goldman Sachs Group Inc. | |
| 26.02.26 | Münchener Rückversicherungs-Gesellschaft Neutral | Goldman Sachs Group Inc. | |
| 26.02.26 | Münchener Rückversicherungs-Gesellschaft Overweight | Barclays Capital | |
| 26.02.26 | AIXTRON Overweight | Barclays Capital | |
| 26.02.26 | Deutsche Telekom Overweight | Barclays Capital | |
| 26.02.26 | Wolters Kluwer Overweight | Barclays Capital | |
| 26.02.26 | Eni Overweight | Barclays Capital | |
| 26.02.26 | PUMA Hold | Deutsche Bank AG | |
| 26.02.26 | Deutsche Telekom Buy | Deutsche Bank AG | |
| 26.02.26 | Heidelberg Materials Buy | Deutsche Bank AG | |
| 26.02.26 | Fresenius Buy | Deutsche Bank AG |
HOT STOCKS DER LETZTEN 3 TAGE
| GEA | 8 |
| Volkswagen | 6 |
| Lufthansa | 6 |
| Airbus | 5 |
| Ryanair | 4 |
| AIR France-KLM | 3 |
| Merck | 3 |
| Commerzbank | 2 |
| Deutsche Börse | 2 |
| STMicroelectronics | 2 |