DAXglobal Sarasin Sustainability Germany EUR
|
2 975,30
|
0,78
|
0,03 %
|
Analysen zu DAXglobal Sarasin Sustainability Germany EUR-Werten
| 12.05.26 | Dürr Outperform | Bernstein Research | |
| 12.05.26 | Münchener Rückversicherungs-Gesellschaft Sector Perform | RBC Capital Markets | |
| 12.05.26 | Carl Zeiss Meditec Sector Perform | RBC Capital Markets | |
| 12.05.26 | Münchener Rückversicherungs-Gesellschaft Overweight | Barclays Capital | |
| 12.05.26 | Carl Zeiss Meditec Equal Weight | Barclays Capital | |
| 12.05.26 | Ströer Overweight | JP Morgan Chase & Co. | |
| 12.05.26 | Hannover Rück Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 12.05.26 | Ströer Market-Perform | Bernstein Research | |
| 12.05.26 | Heidelberg Materials Outperform | Bernstein Research | |
| 12.05.26 | Richemont Outperform | Bernstein Research | |
| 12.05.26 | Hannover Rück Sector Perform | RBC Capital Markets | |
| 12.05.26 | Nemetschek Buy | Goldman Sachs Group Inc. | |
| 12.05.26 | Richemont Overweight | Barclays Capital | |
| 12.05.26 | GEA Neutral | JP Morgan Chase & Co. | |
| 11.05.26 | RTL Underweight | JP Morgan Chase & Co. | |
| 11.05.26 | Fresenius Kaufen | DZ BANK | |
| 11.05.26 | Hannover Rück Kaufen | DZ BANK | |
| 11.05.26 | HOCHTIEF Hold | Jefferies & Company Inc. | |
| 11.05.26 | adidas Outperform | Bernstein Research | |
| 11.05.26 | Hannover Rück Buy | Jefferies & Company Inc. | |
| 11.05.26 | Hannover Rück Underweight | Barclays Capital | |
| 11.05.26 | Bechtle Buy | Deutsche Bank AG | |
| 11.05.26 | KRONES Kaufen | DZ BANK | |
| 11.05.26 | KRONES Buy | Deutsche Bank AG | |
| 11.05.26 | Evonik Hold | Deutsche Bank AG | |
| 11.05.26 | GEA Buy | UBS AG | |
| 11.05.26 | Bechtle Buy | UBS AG | |
| 11.05.26 | Hannover Rück Buy | UBS AG | |
| 11.05.26 | RATIONAL Buy | Goldman Sachs Group Inc. | |
| 11.05.26 | Hannover Rück Sector Perform | RBC Capital Markets | |
| 11.05.26 | GEA Sector Perform | RBC Capital Markets | |
| 11.05.26 | GEA Buy | Jefferies & Company Inc. | |
| 11.05.26 | Bechtle Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 11.05.26 | Heidelberg Materials Buy | UBS AG | |
| 11.05.26 | Hannover Rück Neutral | JP Morgan Chase & Co. | |
| 11.05.26 | GEA Underweight | JP Morgan Chase & Co. | |
| 11.05.26 | K+S Neutral | JP Morgan Chase & Co. | |
| 11.05.26 | HUGO BOSS Sector Perform | RBC Capital Markets | |
| 11.05.26 | Deutsche Börse Sector Perform | RBC Capital Markets | |
| 11.05.26 | K+S Underperform | Jefferies & Company Inc. |
HOT STOCKS DER LETZTEN 3 TAGE
| Deutsche Telekom | 2 |
| Siemens | 2 |
| Merck | 2 |
| DHL Group | 1 |
| ABB | 1 |
| Jungheinrich | 1 |
| Gerresheimer | 1 |
| grenke | 1 |
| Richemont | 1 |
| Symrise | 1 |