appointmenttype#economicdata
Datum | Zeit | Land | Termin |
---|---|---|---|
26.04. | 00:00 | New Zealand | ANZ - Roy Morgan Verbrauchervertrauen |
26.04. | 00:00 | Denmark | Allgemeiner Gebetstag |
26.04. | 01:01 | United Kingdom | GfK Consumer Confidence |
26.04. | 01:01 | Ireland | Consumer Confidence |
26.04. | 01:30 | Japan | Tokio CPI ex. frische Nahrungsmittel (Jahr) |
26.04. | 01:30 | Japan | Tokyo CPI ex Food, Energy (YoY) |
26.04. | 01:30 | Japan | Tokyo Consumer Price Index (YoY) |
26.04. | 03:30 | Australia | Importpreisindex (QoQ) |
26.04. | 03:30 | Australia | Erzeugerpreisindex (Quartal) |
26.04. | 03:30 | Australia | Exportpreisindex (Quartal) |
26.04. | 03:30 | Australia | Erzeugerpreisindex (Jahr) |
26.04. | 05:00 | Japan | BoJ Outlook Report |
26.04. | 05:00 | Japan | BoJ Monetary Policy Statement |
26.04. | 05:20 | Japan | BoJ Zinssatzentscheidung |
26.04. | 07:00 | Singapore | Industrial Production (MoM) |
26.04. | 07:00 | Singapore | Industrial Production (YoY) |
26.04. | 08:00 | Norway | Retail Sales |
26.04. | 08:00 | Sweden | Trade Balance (MoM) |
26.04. | 08:00 | Japan | BoJ Pressekonferenz |
26.04. | 08:30 | Hungary | Arbeitslosenquote (3M) |
26.04. | 08:45 | France | Consumer Confidence |
26.04. | 09:00 | Spain | Retail Sales (YoY) |
26.04. | 09:00 | Spain | Unemployment Survey |
26.04. | 10:00 | EuroZone | M3 Geldmenge (Quartal) |
26.04. | 10:00 | EuroZone | Privatkredite (Jahr) |
26.04. | 10:00 | EuroZone | M3 Money Supply (YoY) |
26.04. | 10:00 | Switzerland | SNB's Chairman Jordan speech |
26.04. | 10:00 | EuroZone | ECB's De Guindos speech |
26.04. | 10:00 | Austria | Purchasing Manager Index |
26.04. | 12:30 | Russian Federation | Interest rate decision |
26.04. | 13:30 | India | FX Reserves, USD |
26.04. | 14:00 | Mexico | Jobless Rate |
26.04. | 14:00 | Mexico | Arbeitslosenquote, saisonbereinigt |
26.04. | 14:00 | Mexico | Trade Balance, $ |
26.04. | 14:00 | Mexico | Handelsbilanz, saisonbereinigt, USD |
26.04. | 14:00 | Brazil | Mid-month Inflation |
26.04. | 14:30 | United States of America | Personal Spending |
26.04. | 14:30 | United States of America | Persönliches Einkommen (Monat) |
26.04. | 14:30 | United States of America | PCE Kerndeflator - Kernausgaben für persönlichen Konsum (Monat) |
26.04. | 14:30 | United States of America | Personal Consumption Expenditures - Price Index (YoY) |
26.04. | 14:30 | United States of America | PCE Deflator - Persönliche Konsumausgaben (Monat) |
26.04. | 14:30 | United States of America | Core Personal Consumption Expenditures - Price Index (YoY) |
26.04. | 16:00 | United States of America | UoM 5-year Consumer Inflation Expectation |
26.04. | 16:00 | United States of America | Michigan Consumer Sentiment Index |
26.04. | 18:00 | Russian Federation | Arbeitslosenquote |
26.04. | 19:00 | United States of America | Baker Hughes Plattform-Zählung |
26.04. | 21:30 | United States of America | CFTC Gold NC Netto-Positionen |
26.04. | 21:30 | Australia | CFTC AUD NC Netto-Positionen |
26.04. | 21:30 | EuroZone | CFTC EUR NC Netto-Positionen |
26.04. | 21:30 | United Kingdom | CFTC GBP NC Netto-Positionen |
26.04. | 21:30 | Japan | CFTC JPY NC Netto-Positionen |
26.04. | 21:30 | United States of America | CFTC Öl NC Netto-Positionen |
26.04. | 21:30 | United States of America | CFTC S&P 500 NC Net Positions |
corporate data
company | event | date |
---|---|---|
SMJ International Holdings Ltd | appointmenttype#annualgeneralmeeting | 26.04.2024 |
SMS CO LTD | appointmenttype#quaterlyfigures | 26.04.2024 |
Sobute New Materials Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Socionext Inc. Registered Shs | appointmenttype#quaterlyfigures | 26.04.2024 |
Soder Sportfiske AB Registered Shs | appointmenttype#quaterlyfigures | 26.04.2024 |
S-Oil Corp | appointmenttype#quaterlyfigures | 26.04.2024 |
S-Oil Corp Pfd Shs Non-Voting | appointmenttype#quaterlyfigures | 26.04.2024 |
Soilbuild Construction Group Ltd Registered Shs | appointmenttype#annualgeneralmeeting | 26.04.2024 |
Solera National Bancorp Inc (CO) | appointmenttype#quaterlyfigures | 26.04.2024 |
Sona Nanotech Inc Registered Shs | appointmenttype#annualgeneralmeeting | 26.04.2024 |
Songliao Automobile Co Ltd (A) | appointmenttype#quaterlyfigures | 26.04.2024 |
Songwon Industrial Co Ltd | appointmenttype#quaterlyfigures | 26.04.2024 |
Sotetsu Holdings Inc | appointmenttype#quaterlyfigures | 26.04.2024 |
Soup Restaurant Group Ltd Shs | appointmenttype#annualgeneralmeeting | 26.04.2024 |
Southern Energy Corp Registered Shs | appointmenttype#quaterlyfigures | 26.04.2024 |
Spermosens AB Registered Shs | appointmenttype#quaterlyfigures | 26.04.2024 |
Spetz Inc Regsitered Shs | appointmenttype#quaterlyfigures | 26.04.2024 |
Springsnow Food Group Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
SRQ Resources Inc Registered Shs | appointmenttype#quaterlyfigures | 26.04.2024 |
Stanley Black & Decker Inc | appointmenttype#annualgeneralmeeting | 26.04.2024 |
Stanley Electric Co. Ltd. | appointmenttype#quaterlyfigures | 26.04.2024 |
Stellar Bancorp Inc Registered Shs | appointmenttype#quaterlyfigures | 26.04.2024 |
Strategic Investments A-S (A) | appointmenttype#quaterlyfigures | 26.04.2024 |
Strikewell Energy Corporation | appointmenttype#quaterlyfigures | 26.04.2024 |
Sugimura Warehouse Co Ltd | appointmenttype#quaterlyfigures | 26.04.2024 |
SUMITOMO HEAVY INDUSTRIES LTD | appointmenttype#quaterlyfigures | 26.04.2024 |
Suntar Environmental Technology Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suqian Unitech Corp., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Surge Battery Metals Inc Registered Shs | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Delphi Laser Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Etron Technologies Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Everbright Photonics Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Iron Technology Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Jin Hong Shun Auto Parts Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Keda Technology Co Ltd Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Longjie Special Fiber Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Mingzhi Technology Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Novosense Microlectronics Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou TZTEK Technology Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou UIGreen Micro&Nano Technologies Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Weizhixiang Food Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Suzhou Xingye Materials Technology Co Ltd Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Svenska Cellulosa AB (SCA) | appointmenttype#quaterlyfigures | 26.04.2024 |
Svenska Cellulosa SCA AB (A) | appointmenttype#quaterlyfigures | 26.04.2024 |
Svenska Cellulosa SCA AB Unsponsored American Depositary Receipt Repr 1 Sh | appointmenttype#quaterlyfigures | 26.04.2024 |
Svenska Kullagerfabriken SKF AB Shs -B- Fria (spons. ADRs) | appointmenttype#quaterlyfigures | 26.04.2024 |
Swancor Advanced Materials Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
SWS Hemodialysis Care Co., Ltd. Registered Shs -A- | appointmenttype#quaterlyfigures | 26.04.2024 |
Synsam AB Registered Shs | appointmenttype#annualgeneralmeeting | 26.04.2024 |
SYP Glass Group Co Ltd (A) | appointmenttype#quaterlyfigures | 26.04.2024 |
Weitere Meldungen
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|
|
04.06.25
|
|