Wirtschaftsdaten
| Datum | Zeit | Land | Termin |
|---|---|---|---|
| 10.02. | 00:50 | Japan | Inländischer Preisindex für Unternehmensgüter (Jahr) |
| 10.02. | 00:50 | Japan | Inländischer Preisindex für Unternehmensgüter (Monat) |
| 10.02. | 01:00 | EuroZone | EU-Gipfel |
| 10.02. | 01:30 | Australia | Geschäftsklimaindex der National Australia Bank (Quartal) |
| 10.02. | 01:30 | Australia | RBA Geldpolitik Kommuniqué |
| 10.02. | 02:30 | China | Verbraucherpreisindex (Jahr) |
| 10.02. | 02:30 | China | Erzeugerpreisindex (Jahr) |
| 10.02. | 02:30 | China | Verbraucherpreisindex (Monat) |
| 10.02. | 07:00 | Japan | Werkzeugmaschinenbestellungen (Jahr) |
| 10.02. | 07:00 | Finland | Industrieproduktion ( Monat ) |
| 10.02. | 07:00 | Finland | Leistungsbilanz |
| 10.02. | 08:00 | Norway | Verbraucherpreisindex (im Monatsvergleich) |
| 10.02. | 08:00 | Norway | Kerninflation (im Monatsvergleich) |
| 10.02. | 08:00 | United Kingdom | Bruttoinlandsprodukt (Quartal) |
| 10.02. | 08:00 | United Kingdom | Gesamtinvestitionen der gewerblichen Wirtschaft (Quartal) |
| 10.02. | 08:00 | Denmark | Verbraucherpreisindex ( Jahr ) |
| 10.02. | 08:00 | Turkiye | dreimonatiger, quartalmäßiger Durchschnitt der Arbeitslosenquote |
| 10.02. | 08:00 | Norway | Herstellerpreisindex (im Jahresvergleich) |
| 10.02. | 08:00 | Denmark | Inflation (HICP) (Jahr) |
| 10.02. | 08:00 | Turkiye | Industrieproduktion (im Jahresvergleich) |
| 10.02. | 08:00 | Norway | Kerninflation |
| 10.02. | 08:00 | Norway | Verbraucherpreisindex (im Jahresvergleich) |
| 10.02. | 08:00 | United Kingdom | Warenhandelsbilanz |
| 10.02. | 08:00 | United Kingdom | NS verarbeitendes Gewerbe (Monat) |
| 10.02. | 08:00 | United Kingdom | Dienstleistungsindex (3M/3M) |
| 10.02. | 08:00 | United Kingdom | Gesamt Handelsbilanz |
| 10.02. | 08:00 | United Kingdom | Industrieproduktion (Jahr) |
| 10.02. | 08:00 | United Kingdom | Bruttoinlandsprodukt (MoM) |
| 10.02. | 08:00 | United Kingdom | Handelsbilanz; nicht EU |
| 10.02. | 08:00 | United Kingdom | NS verarbeitendes Gewerbe (Jahr) |
| 10.02. | 08:00 | United Kingdom | Industrieproduktion (Monat) |
| 10.02. | 08:00 | United Kingdom | Bruttoinlandsprodukt (Jahr) |
| 10.02. | 08:00 | United Kingdom | Gesamtinvestitionen der gewerblichen Wirtschaft (Jahr) |
| 10.02. | 08:30 | Hungary | Kern-Verbraucherpreisindex (im Jahresvergleich) |
| 10.02. | 08:30 | Hungary | Verbraucherpreisindex (im Jahresvergleich) |
| 10.02. | 09:00 | Czech Republic | Verbraucherpreisindex (im Jahresvergleich) |
| 10.02. | 09:00 | Austria | Industrieproduktion (Jahr) |
| 10.02. | 09:00 | Slovakia (Slovak Republic) | Industrieertrag (im Jahresvergleich) |
| 10.02. | 09:00 | Czech Republic | Verbraucherpreisindex (im Monatsvergleich) |
| 10.02. | 10:00 | China | M2 Geldmenge (Jahr) |
| 10.02. | 10:00 | China | Neue Kredite |
| 10.02. | 10:00 | Italy | Industrieproduktion s.a. ( Monat ) |
| 10.02. | 10:00 | Italy | Industrieproduktion w.d.a. ( Jahr ) |
| 10.02. | 11:00 | Greece | Industrieproduktion (Jahr) |
| 10.02. | 11:30 | Russian Federation | Zinsentscheidung |
| 10.02. | 12:00 | Portugal | Verbraucherpreisindex ( Jahr ) |
| 10.02. | 12:00 | Portugal | Verbraucherpreisindex (im Monatsvergleich) |
| 10.02. | 12:30 | India | Bankkredit-Wachstum |
| 10.02. | 12:30 | India | Devisenreserven, USD |
| 10.02. | 13:00 | India | Industrieproduktion |
| 10.02. | 13:00 | India | Industrieproduktion |
| 10.02. | 13:00 | India | Kumulativer Industrieertrag |
| 10.02. | 13:00 | United Kingdom | NIESR BIP-Schätzung (3M) |
| 10.02. | 13:00 | Germany | Leistungsbilanz n.s.a. |
| 10.02. | 13:00 | Mexico | Industrieertrag (im Jahresvergleich) |
| 10.02. | 13:00 | Mexico | Industrieproduktion ( Monat ) |
| 10.02. | 14:30 | Canada | Durchschnittliche Stundenlöhne (Jahr) |
| 10.02. | 14:30 | Canada | Durchschnittliche Stundenlöhne (Jahr) |
| 10.02. | 14:30 | Canada | Nettoveränderung der Beschäftigung |
| 10.02. | 14:30 | Canada | Arbeitslosenquote |
| 10.02. | 14:30 | Canada | Beschäftigungsquote |
| 10.02. | 15:00 | United Kingdom | BoE-Mitglied Pill spricht |
| 10.02. | 15:00 | EuroZone | EZB Schnabel Rede |
| 10.02. | 16:00 | Japan | Nationaler Gründungstag |
| 10.02. | 16:00 | United States of America | Reuters/Uni Michigan Verbrauchervertrauen |
| 10.02. | 16:00 | United States of America | Uni-Michigan: Fünfjährige Inflationserwartung der Verbraucher |
| 10.02. | 17:00 | Russian Federation | Verbraucherpreisindex (im Monatsvergleich) |
| 10.02. | 18:30 | United States of America | Fed-Mitglieder Waller spricht |
| 10.02. | 19:00 | United States of America | Baker Hughes Plattform-Zählung |
| 10.02. | 20:00 | United States of America | Monatliches Budget-Statement |
| 10.02. | 21:30 | United States of America | CFTC Öl NC Netto-Positionen |
| 10.02. | 21:30 | United States of America | CFTC Gold NC Netto-Positionen |
| 10.02. | 21:30 | United States of America | CFTC S&P 500 NC Netto-Positionen |
| 10.02. | 21:30 | Australia | CFTC AUD NC Netto-Positionen |
| 10.02. | 21:30 | United Kingdom | CFTC GBP NC Netto-Positionen |
| 10.02. | 21:30 | Japan | CFTC JPY NC Netto-Positionen |
| 10.02. | 21:30 | EuroZone | CFTC EUR NC Netto-Positionen |
| 10.02. | 22:00 | United States of America | FOMC Mitglied Patrick T. Harker spricht |
Unternehmensdaten
| Unternehmen | Event | Datum |
|---|---|---|
| Fortis Inc First Cum Red Pref Shs (K) | Quartalszahlen | 10.02.2023 |
| Fortis Inc Non-Cum 1st Pfd Shs (H) | Quartalszahlen | 10.02.2023 |
| Fortis Inc. 4.9 % Cum Red 1st Pref Shs Series F | Quartalszahlen | 10.02.2023 |
| Fortis Inc. Cum Red Reset 1st Pref Shs (G) | Quartalszahlen | 10.02.2023 |
| Fortune Financial Services (India) Ltd Dematerialised | Quartalszahlen | 10.02.2023 |
| FORVAL CORP | Quartalszahlen | 10.02.2023 |
| Forval RealStraight Inc | Quartalszahlen | 10.02.2023 |
| FORVAL TELECOM INCShs | Quartalszahlen | 10.02.2023 |
| FRANCE BED HOLDINGS CO LTD | Quartalszahlen | 10.02.2023 |
| Friendly Corp | Quartalszahlen | 10.02.2023 |
| Frontier Management Inc. Registered Shs | Quartalszahlen | 10.02.2023 |
| FTGroup CO.LTD. | Quartalszahlen | 10.02.2023 |
| Fudo Tetra Corp | Quartalszahlen | 10.02.2023 |
| Fuji Oil Company, Ltd. | Quartalszahlen | 10.02.2023 |
| Fuji P.S Corp | Quartalszahlen | 10.02.2023 |
| FUJIKURA KASEI CO LTD | Quartalszahlen | 10.02.2023 |
| FUJITA CORPORATION Co Ltd | Quartalszahlen | 10.02.2023 |
| Fujita Engineering Co Ltd | Quartalszahlen | 10.02.2023 |
| Fukui Computer Holdings Inc. | Quartalszahlen | 10.02.2023 |
| Fulltech Co.Ltd. Registered Shs | Quartalszahlen | 10.02.2023 |
| Fumakilla Ltd | Quartalszahlen | 10.02.2023 |
| Furubayashi Shiko Co Ltd | Quartalszahlen | 10.02.2023 |
| Fushiki Kairiku Unso Co Ltd | Quartalszahlen | 10.02.2023 |
| FUSO DENTSU CO.LTD. | Quartalszahlen | 10.02.2023 |
| Fuso Pharmaceutical Industries LTD | Quartalszahlen | 10.02.2023 |
| Futaba Corp | Quartalszahlen | 10.02.2023 |
| Future Market Networks Ltd | Quartalszahlen | 10.02.2023 |
| Gagan Gases Ltd Dematerialised | Quartalszahlen | 10.02.2023 |
| Gakken Holdings Co Ltd | Quartalszahlen | 10.02.2023 |
| Gapwaves AB (B) | Quartalszahlen | 10.02.2023 |
| Garden Reach Shipbuilders & Engineers Ltd Registered Shs 144A Reg S | Quartalszahlen | 10.02.2023 |
| Garment Mantra Lifestlye Ltd Registered Shs | Quartalszahlen | 10.02.2023 |
| Garment Mantra Lifestlye Ltd Registered Shs | Quartalszahlen | 10.02.2023 |
| Garware Polyester Ltd Dematerialised | Quartalszahlen | 10.02.2023 |
| Gemstone Investments Ltd | Quartalszahlen | 10.02.2023 |
| Generic Pharmasec Ltd Registered Shs | Quartalszahlen | 10.02.2023 |
| Genomic Valley Biotech Ltd | Quartalszahlen | 10.02.2023 |
| Geostr Corp | Quartalszahlen | 10.02.2023 |
| GEXEED CO LTD | Quartalszahlen | 10.02.2023 |
| G-FACTORY CO.LTD. | Quartalszahlen | 10.02.2023 |
| Glance Finance Ltd Dematerialised | Quartalszahlen | 10.02.2023 |
| Global Information,Inc. Registered Shs | Quartalszahlen | 10.02.2023 |
| Global Payments Inc. | Quartalszahlen | 10.02.2023 |
| Global-Dining Inc | Quartalszahlen | 10.02.2023 |
| GLOBERIDE Inc | Quartalszahlen | 10.02.2023 |
| G-NEXT Inc. Registered Shs | Quartalszahlen | 10.02.2023 |
| Goldiam International Ltd Registered Shs | Quartalszahlen | 10.02.2023 |
| GoldON Resources Ltd Registered Shs | Quartalszahlen | 10.02.2023 |
| Golkonda Aluminium Extrusions Ltd Registered Shs | Quartalszahlen | 10.02.2023 |
| Goyal Associates Ltd | Quartalszahlen | 10.02.2023 |
Weitere Meldungen
|
11:00
|
|
|
|
11:00
|
|
|
|
11:00
|
|
|
|
11:00
|
|
|
|
11:00
|
|
|
|
10:58
|
|
|
|
10:58
|
|
|
|
10:49
|
|
|
|
10:45
|
|
|
|
10:44
|
|
|
|
10:43
|
|
|
|
10:43
|
|
|
|
10:43
|
|
|
|
10:35
|
|
|
|
10:34
|
|
|
|
10:33
|
|
|
|
10:32
|
|
|
|
10:30
|
|
|
|
10:30
|
|
|
|
10:23
|
|
|
|
10:13
|
|
|
|
10:06
|
|
|
|
10:00
|
|
|
|
10:00
|
|
|
|
09:55
|
|
|
|
09:55
|
|
|
|
09:36
|
|
|
|
09:31
|
|
|
|
09:27
|
|
|
|
09:06
|
|
|
|
09:03
|
|
|
|
08:56
|
|
|
|
08:55
|
|
|
|
08:50
|
|
|
|
08:46
|
|
|
|
08:26
|
|
|
|
08:25
|
|
|
|
08:22
|
|
|
|
08:21
|
|
|
|
08:17
|
|
|
|
08:15
|
|
|
|
08:11
|
|
|
|
07:57
|
|
|
|
07:57
|
|
|
|
07:46
|
|
|
|
07:30
|
|
|
|
07:23
|
|
|
|
07:19
|
|
|
|
07:15
|
|
|
|
07:14
|
|

