20.03.2018 13:30:00
|
BMO Asset Management Inc. Announces Cash Distributions for BMO Exchange Traded Funds
TORONTO, March 20, 2018 /CNW/ - BMO Asset Management Inc. (BMO AM) today announced the March 2018 cash distributions for certain BMO Exchange Traded Funds (ETFs)* that distribute monthly and quarterly. Unitholders of record of the BMO ETFs, at the close of business on March 28, 2018, will receive cash distributions payable on April 5, 2018.
Details of the per-unit distribution amounts are as follows:
BMO ETFs with Monthly Distributions | Ticker | Cash |
BMO Short Federal Bond Index ETF | ZFS | 0.018 |
BMO Mid Federal Bond Index ETF | ZFM | 0.027 |
BMO Long Federal Bond Index ETF | ZFL | 0.043 |
BMO Short Provincial Bond Index ETF | ZPS | 0.034 |
BMO Mid Provincial Bond Index ETF | ZMP | 0.033 |
BMO Long Provincial Bond Index ETF | ZPL | 0.043 |
BMO Short Corporate Bond Index ETF | ZCS | 0.033 |
BMO Mid Corporate Bond Index ETF | ZCM | 0.041 |
BMO Long Corporate Bond Index ETF | ZLC | 0.062 |
BMO Aggregate Bond Index ETF | ZAG | 0.037 |
BMO Discount Bond Index ETF | ZDB | 0.027 |
BMO Real Return Bond Index ETF | ZRR | 0.030 |
BMO Floating Rate High Yield ETF | ZFH | 0.055 |
BMO High Yield US Corporate Bond Hedged to CAD Index ETF | ZHY | 0.065 |
BMO Emerging Markets Bond Hedged to CAD Index ETF | ZEF | 0.062 |
BMO Mid-Term US IG Corporate Bond Index ETF | ZIC | 0.050 |
BMO Mid-Term US IG Corporate Bond Index ETF (U.S. Dollar Units) | ZIC.U | 0.040 |
BMO Short-Term US IG Corporate Bond Hedged to CAD Index ETF | ZSU | 0.028 |
BMO Mid-Term US IG Corporate Bond Hedged to CAD Index ETF | ZMU | 0.041 |
BMO Ultra Short-Term Bond ETF | ZST | 0.165 |
BMO Equal Weight Banks Index ETF | ZEB | 0.080 |
BMO Equal Weight Utilities Index ETF | ZUT | 0.060 |
BMO Equal Weight REITs Index ETF | ZRE | 0.085 |
BMO Monthly Income ETF | ZMI | 0.060 |
BMO Covered Call Canadian Banks ETF | ZWB | 0.078 |
BMO Covered Call Utilities ETF | ZWU | 0.068 |
BMO Covered Call Dow Jones Industrial Average Hedged to CAD ETF | ZWA | 0.081 |
BMO US High Dividend Covered Call ETF | ZWH | 0.090 |
BMO US High Dividend Covered Call ETF (U.S. Dollar Units) | ZWH.U | 0.098 |
BMO Canadian Dividend ETF | ZDV | 0.063 |
BMO Laddered Preferred Share Index ETF | ZPR | 0.038 |
BMO US Dividend Hedged to CAD ETF | ZUD | 0.057 |
BMO US Dividend ETF | ZDY | 0.071 |
BMO US Dividend ETF (U.S. Dollar Units) | ZDY.U | 0.058 |
BMO International Dividend ETF | ZDI | 0.090 |
BMO US Put Write ETF | ZPW | 0.095 |
BMO US Put Write ETF (U.S. Dollar Units) | ZPW.U | 0.095 |
BMO International Dividend Hedged to CAD ETF | ZDH | 0.090 |
BMO Europe High Dividend Covered Call Hedged to CAD ETF | ZWE | 0.120 |
BMO US Put Write Hedged to CAD ETF | ZPH | 0.100 |
BMO Canadian High Dividend Covered Call ETF | ZWC | 0.102 |
BMO US Preferred Share Index ETF | ZUP | 0.102 |
BMO US Preferred Share Index ETF (U.S. Dollar Units) | ZUP.U | 0.105 |
BMO US Preferred Share Hedged to CAD Index ETF | ZHP | 0.105 |
BMO High Yield US Corporate Bond Index ETF | ZJK | 0.090 |
BMO US High Dividend Covered Call Hedged to CAD ETF | ZWS | 0.098 |
BMO Europe High Dividend Covered Call ETF | ZWP | 0.125 |
BMO ETFs with Quarterly Distributions | ||
BMO S&P/TSX Capped Composite Index ETF | ZCN | 0.150 |
BMO S&P 500 Hedged to CAD Index ETF | ZUE | 0.155 |
BMO Dow Jones Industrial Average Hedged to CAD Index ETF | ZDJ | 0.165 |
BMO Equal Weight Oil & Gas Index ETF | ZEO | 0.068 |
BMO MSCI EAFE Hedged to CAD Index ETF | ZDM | 0.140 |
BMO MSCI EAFE Index ETF | ZEA | 0.125 |
BMO MSCI Europe High Quality Hedged to CAD Index ETF | ZEQ | 0.105 |
BMO Global Infrastructure Index ETF | ZGI | 0.220 |
BMO Equal Weight US Banks Hedged to CAD Index ETF | ZUB | 0.085 |
BMO Equal Weight US Banks Index ETF | ZBK | 0.075 |
BMO Low Volatility Canadian Equity ETF | ZLB | 0.200 |
BMO S&P 500 Index ETF | ZSP | 0.145 |
BMO S&P 500 Index ETF (U.S. Dollar Units) | ZSP.U | 0.115 |
BMO Equal Weight Industrials Index ETF | ZIN | 0.095 |
BMO Low Volatility US Equity ETF | ZLU | 0.140 |
BMO Low Volatility US Equity ETF (U.S. Dollar Units) | ZLU.U | 0.115 |
BMO MSCI USA High Quality Index ETF | ZUQ | 0.080 |
BMO MSCI All Country World High Quality Index ETF | ZGQ | 0.090 |
BMO Low Volatility International Equity ETF | ZLI | 0.130 |
BMO Low Volatility International Equity Hedged to CAD ETF | ZLD | 0.120 |
BMO Low Volatility US Equity Hedged to CAD ETF | ZLH | 0.100 |
BMO Short-Term US Treasury Bond Index ETF | ZTS | 0.160 |
BMO Short-Term US Treasury Bond Index ETF (U.S. Dollar Units) | ZTS.U | 0.170 |
BMO Mid-Term US Treasury Bond Index ETF | ZTM | 0.210 |
BMO Mid-Term US Treasury Bond Index ETF (U.S. Dollar Units) | ZTM.U | 0.220 |
BMO Long-Term US Treasury Bond Index ETF | ZTL | 0.340 |
BMO Long-Term US Treasury Bond Index ETF (U.S. Dollar Units) | ZTL.U | 0.370 |
BMO Global Banks Hedged to CAD Index ETF | BANK | 0.155 |
BMO Global Consumer Discretionary Hedged to CAD Index ETF | DISC | 0.060 |
BMO Global Consumer Staples Hedged to CAD Index ETF | STPL | 0.100 |
BMO Global Insurance Hedged to CAD Index ETF | INSR | 0.115 |
BMO MSCI Canada Value Index ETF | ZVC | 0.120 |
BMO MSCI EAFE Value Index ETF | ZVI | 0.140 |
BMO MSCI USA Value Index ETF | ZVU | 0.100 |
BMO Shiller Select US Index ETF | ZEUS | 0.080 |
BMO Short-Term Bond Index ETF | ZSB | 0.300 |
BMO Government Bond Index ETF | ZGB | 0.350 |
BMO Corporate Bond Index ETF | ZCB | 0.400 |
*BMO ETFs are administered and managed by BMO Asset Management Inc., which is an investment fund manager and portfolio manager and a separate legal entity from Bank of Montreal.
Commissions, management fees and expenses all may be associated with investments in exchange traded funds. Please read the ETF facts or prospectus before investing. Exchange traded funds are not guaranteed, their values change frequently and past performance may not be repeated.
S&P® and S&P 500® are registered trademarks of Standard & Poor's Financial Services LLC ("S&P") and "TSX" is a trademark of TSX Inc. These trademarks have been licensed for use by S&P Dow Jones Indices LLC and sublicensed to BMO Asset Management Inc. in connection with ZCN, ZUE, ZSP and ZSP.U. ZCN, ZUE, ZSP and ZSP.U are not sponsored, endorsed, sold or promoted by S&P Dow Jones LLC, S&P, TSX, or their respective affiliates and S&P Dow Jones Indices LLC, S&P, TSX and their affiliates make no representation regarding the advisability of trading or investing in such ETF(s).
The exchange traded funds or securities referred to herein are not sponsored, endorsed or promoted by MSCI, and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The prospectus contains a more detailed description of the limited relationship MSCI has with BMO Asset Management Inc. and any related funds.
Shiller Barclays CAPE® US Single Stock Index is the intellectual property of Barclays Bank PLC and has been licensed for use in connection with ZEUS is not sponsored, endorsed, sold or promoted by Barclays Bank PLC or any of its affiliates. Neither Barclays Bank PLC nor any of its affiliates makes any representations or warranties to holders of the ZEUS or any member of the public regarding the advisability of investing in the ZEUS.
The Dow Jones Industrial Average Index CAD Hedged is a product of Dow Jones Opco, LLC ("Dow Jones Opco"), a subsidiary of S&P Dow Jones Indices LLC, and has been licensed for use.
"Dow Jones®" and Industrial Average Index CAD Hedged are service marks of Dow Jones Trademark Holdings, LLC ("Dow Jones"), and has been licensed to Dow Jones Opco and sublicensed by BMO Asset Management Inc. in connection with ZWA. ZWA is not sponsored, endorsed, sold, or promoted by Dow Jones Opco, Dow Jones, and their respective affiliates, make no representation regarding the advisability of trading or investing in such a product(s).
Further information about BMO ETFs can be found at www.bmo.com/etfs.
About BMO Exchange Traded Funds (ETFs)
Established in May 2009, BMO Financial Group's ETF business is a leading ETF provider in Canada. BMO ETFs provide Canadian investors with broader choices and greater access to an innovative portfolio of investment products.
About BMO Financial Group
Serving customers for 200 years and counting, BMO is a highly diversified financial services provider – the 8th largest bank, by assets, in North America. With total assets of $728 billion as of January 31, 2018, and a team of diverse and highly engaged employees, BMO provides a broad range of personal and commercial banking, wealth management and investment banking products and services to more than 12 million customers and conducts business through three operating groups: Personal and Commercial Banking, BMO Wealth Management and BMO Capital Markets.
SOURCE BMO Financial Group
Wenn Sie mehr über das Thema Aktien erfahren wollen, finden Sie in unserem Ratgeber viele interessante Artikel dazu!
Jetzt informieren!
Nachrichten zu Bank of Montrealmehr Nachrichten
04.12.24 |
Ausblick: Bank of Montreal legt Zahlen zum jüngsten Quartal vor (finanzen.net) | |
20.11.24 |
Erste Schätzungen: Bank of Montreal legt die Bilanz zum abgelaufenen Quartal vor (finanzen.net) | |
26.08.24 |
Ausblick: Bank of Montreal vermeldet Zahlen zum jüngsten Quartal (finanzen.net) | |
12.08.24 |
Erste Schätzungen: Bank of Montreal vermeldet Zahlen zum jüngsten Quartal (finanzen.net) |