JSS Bond - Emerging Markets Corporate IG P CHF acc hedged Fonds
|
WKN DE: A14NP2 / ISIN: LU1073943893
Nettoinventarwert (NAV)
77,68 CHF | 0,08 CHF | 0,10 % |
---|
Vortag | 77,60 CHF | Datum | 22.07.2025 |
Anlagepolitik
So investiert der JSS Bond - Emerging Markets Corporate IG P CHF acc hedged Fonds: The investment objective of the Sub-Fund is to generate the highest possible interest income while maintaining balanced risk diversification and optimal liquidity. The Reference Currency of the Sub-Fund is the US dollar (USD). This means that the Sub-Fund manager seeks to optimise investment performance in USD terms.
JSS Bond - Emerging Markets Corporate IG P CHF acc hedged Fonds aktueller Kurs
85,79 USD | 0,44 USD | 0,52 % |
---|
Datum | 20.02.2025 |
Vortag | 85,79 USD |
Börse | FII |
Rating für JSS Bond - Emerging Markets Corporate IG P CHF acc hedged Fonds
€uro FondsNote | - |
Fonds Performance: JSS Bond - Emerging Markets Corporate IG P CHF acc hedged Fonds
Performance 1 Jahr | 0,25 | |
Performance 2 Jahre | 1,60 | |
Performance 3 Jahre | 0,60 | |
Performance 5 Jahre | -14,69 | |
Performance 10 Jahre | -10,51 |
Fundamentaldaten
WKN | A14NP2 |
ISIN | LU1073943893 |
Name | JSS Bond - Emerging Markets Corporate IG P CHF acc hedged Fonds |
Fondsgesellschaft | J. Safra Sarasin Fund Management |
Aufgelegt in | Luxembourg |
Auflagedatum | 21.01.2015 |
Kategorie | Global Emerging Markets Corporate Bond - CHF Hedged |
Währung | CHF |
Volumen | 250 081 832,82 |
Depotbank | CACEIS Bank, Luxembourg Branch |
Zahlstelle | Bank J. Safra Sarasin AG |
Fondsmanager | Rishabh Tiwari, Walid Bellaha |
Geschäftsjahresende | 30.06. |
Berichtsstand | 21.07.2025 |
Konditionen
Ausgabeaufschlag | 3,00 % |
Verwaltungsgebühr | % |
Depotbankgebühr | % |
VL-fähig? | Nein |
Mindestanlage | |
Ausschüttung | Thesaurierend |
Fondsgesellschaft
Name | J. Safra Sarasin Fund Management (Luxembourg) S.A. |
Postfach | 11-13, Boulevard de la Foire |
PLZ | L-1528 |
Ort | Luxembourg |
Land | |
Telefon | |
Fax | |
Internet | http://www.jsafrasarasin.com/ |