THEAM QUANT - Alpha Commodity C EUR Acc Fonds
|
|
WKN DE: A3D3CV / ISIN: LU2545630993
Anlageziel
The objective of the Sub-fund is to increase the value of its assets over the medium term, through the use of quantitative investment strategies across the commodity markets, excluding the agricultural and livestock commodities sector. The Sub-fund will not invest more than 10% of its net assets in units or shares of UCITS or other UCIs.
Stammdaten
| WKN | A3D3CV |
| ISIN | LU2545630993 |
| Fondsgesellschaft | BNP PARIBAS ASSET MANAGEMENT |
| Kategorie | Rohstoffe - Diversifiziert |
| Währung | EUR |
| Mindestanlage | |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Thesaurierend |
| Fondsmanager | Maxime Panel, Marie Barberot |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 85,38 |
| Fonds Volumen | 63 697 507,03 |
| Total Expense Ratio (TER) | 1,31 |
Gebühren
| Verwaltungsgebühr | % |
| Depotbankgebühr | % |
| Rücknahmegebühr | 0,00 % |
| Ausgabeaufschlag | 3,00 % |
Basisdaten
| Auflagedatum | 20.10.2022 |
| Depotbank | BNP Paribas, Luxembourg Branch |
| Zahlstelle | BNP Paribas (Suisse) SA |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.12.2025 |
Performancedaten
| Veränderung Vortag | -0,98 |