Lyxor Investment Funds – Flexible Allocation R (GBP) Fonds
|
ISIN: LU1009070464
Anlageziel
This Sub-Fund is an active UCITS. The Sub-Fund's investment objective is to provide a net capital appreciation (taking into account all fees and expenses attributable to the Sub-Fund) above Euro Short-Term Rate (the "€STR") or the equivalent money market rate in the relevant currency of the Class of Shares (the "Benchmark Index"), over a 3 to 5 year horizon with an annual volatility target level of 8%. The Sub-Fund has a flexible investment approach to generate performance in most market environments. It will invest in a diversified portfolio of liquid instruments.
Stammdaten
WKN | |
ISIN | LU1009070464 |
Fondsgesellschaft | Amundi Asset Management |
Kategorie | Mischfonds GBP flexibel |
Währung | GBP |
Mindestanlage | 1 203,42 |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager | Florence Barjou, Pierre Hereil, Olivier Malteste |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 1 459,66 |
Fondsvolumen | 110 124 848,27 |
Total Expense Ratio (TER) | 1,17 |
Gebühren
Verwaltungsgebühr | % |
Depotbankgebühr | % |
Rücknahmegebühr | 0,00 % |
Ausgabeaufschlag | 2,00 % |
Basisdaten
Auflagedatum | 20.12.2013 |
Depotbank | Société Générale Luxembourg |
Zahlstelle | Société Générale Bank & Trust SA |
Domizil | Luxembourg |
Geschäftsjahr | 31.12.2024 |
Performancedaten
Veränderung Vortag | -9,85 |