Allianz Global Investors Fund - Allianz Global Equity Growth IT EUR Fonds
|
|
WKN DE: A2DTGL / ISIN: LU1633808206
Nettoinventarwert (NAV)
| 1 294,46 EUR | 14,45 EUR | 1,13 % |
|---|
| Vortag | 1 280,01 EUR | Datum | 12.11.2025 |
Anlagepolitik
So investiert der Allianz Global Investors Fund - Allianz Global Equity Growth IT EUR Fonds: Long-term capital growth by investing in global equity markets with a focus on growth stocks in accordance with E/S characteristics.
Allianz Global Investors Fund - Allianz Global Equity Growth IT EUR Fonds aktueller Kurs
| 1 260,96 EUR | 3,88 EUR | 0,31 % |
|---|
| Datum | 14.08.2025 |
| Vortag | 1 260,96 EUR |
| Börse | Sonstiges |
Rating für Allianz Global Investors Fund - Allianz Global Equity Growth IT EUR Fonds
| €uro FondsNote | - |
Fonds Performance: Allianz Global Investors Fund - Allianz Global Equity Growth IT EUR Fonds
| Performance 1 Jahr | -4,46 | |
| Performance 2 Jahre | 16,81 | |
| Performance 3 Jahre | 25,39 | |
| Performance 5 Jahre | 16,21 | |
| Performance 10 Jahre | - |
Fundamentaldaten
| WKN | A2DTGL |
| ISIN | LU1633808206 |
| Name | Allianz Global Investors Fund - Allianz Global Equity Growth IT EUR Fonds |
| Fondsgesellschaft | Allianz Global Investors |
| Aufgelegt in | Luxembourg |
| Auflagedatum | 06.07.2020 |
| Kategorie | Aktien weltweit Standardwerte Growth |
| Währung | EUR |
| Volumen | 384 224 098,99 |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich |
| Fondsmanager | Tobias Kohls, Christian Schneider, James Ashworth, Pieris PIERI |
| Geschäftsjahresende | 30.09. |
| Berichtsstand | 12.11.2025 |
Konditionen
| Ausgabeaufschlag | 2,00 % |
| Verwaltungsgebühr | % |
| Depotbankgebühr | % |
| VL-fähig? | Nein |
| Mindestanlage | 4 000 000,00 |
| Ausschüttung | Thesaurierend |
Fondsgesellschaft
| Name | Allianz Global Investors GmbH |
| Postfach | Bockenheimer Landstrasse 42-44 |
| PLZ | 60323 |
| Ort | Frankfurt am Main |
| Land | |
| Telefon | +49 (0) 69 2443-1140 |
| Fax | |
| Internet | http://www.allianzglobalinvestors.de |
Fonds KategorievergleichFonds aus der gleichen Kategorie mit besserer Ein-Jahres-Performance.
| Name | 1J Perf. | |
|---|---|---|
| Fundsmith Equity Fund I EUR Acc Fonds | -4,35 | |
| Fundsmith Equity Fund I EUR Inc Fonds | -4,35 | |
| FF - Global Demographics Fund A-Acc-HUF Fonds | -4,33 | |
| BL-Global Equities A EUR Inc Fonds | -4,32 | |
| BL-Global Equities B EUR Acc Fonds | -4,32 | |