Analysen zu Ströer SE & Co. KGaA
| 15.12.25 | Ströer Buy | Warburg Research | |
| 09.12.25 | Ströer Buy | Deutsche Bank AG | |
| 03.12.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 02.12.25 | Ströer Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 12.11.25 | Ströer Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 12.11.25 | Ströer Buy | Deutsche Bank AG | |
| 11.11.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 11.11.25 | Ströer Buy | Warburg Research | |
| 11.11.25 | Ströer Outperform | Bernstein Research | |
| 11.11.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 05.11.25 | Ströer Outperform | Bernstein Research | |
| 28.10.25 | Ströer Buy | UBS AG | |
| 14.10.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 03.10.25 | Ströer Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 01.10.25 | Ströer Neutral | Goldman Sachs Group Inc. | |
| 24.09.25 | Ströer Outperform | Bernstein Research | |
| 22.09.25 | Ströer Equal Weight | Barclays Capital | |
| 22.09.25 | Ströer Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 22.09.25 | Ströer Buy | Deutsche Bank AG | |
| 19.09.25 | Ströer Outperform | Bernstein Research | |
| 19.09.25 | Ströer Buy | Warburg Research | |
| 19.09.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 11.09.25 | Ströer Outperform | Bernstein Research | |
| 09.09.25 | Ströer Buy | UBS AG | |
| 08.09.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 08.09.25 | Ströer Buy | Warburg Research | |
| 02.09.25 | Ströer Buy | UBS AG | |
| 22.08.25 | Ströer Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 14.08.25 | Ströer Outperform | Bernstein Research | |
| 13.08.25 | Ströer Buy | UBS AG | |
| 13.08.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 13.08.25 | Ströer Buy | Warburg Research | |
| 13.08.25 | Ströer Outperform | Bernstein Research | |
| 11.08.25 | Ströer Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 05.08.25 | Ströer Buy | Deutsche Bank AG | |
| 23.07.25 | Ströer Buy | UBS AG | |
| 15.07.25 | Ströer Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 09.07.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 27.06.25 | Ströer Neutral | Goldman Sachs Group Inc. | |
| 02.06.25 | Ströer Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 14.05.25 | Ströer Outperform | Bernstein Research | |
| 09.05.25 | Ströer Equal Weight | Barclays Capital | |
| 08.05.25 | Ströer Buy | Warburg Research | |
| 08.05.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 08.05.25 | Ströer Buy | UBS AG | |
| 02.05.25 | Ströer Buy | Warburg Research | |
| 30.04.25 | Ströer Equal Weight | Barclays Capital | |
| 25.04.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 11.04.25 | Ströer Overweight | JP Morgan Chase & Co. | |
| 09.04.25 | Ströer Neutral | Goldman Sachs Group Inc. |
Aktuelle Aktienanalysen
| 09:49 | Inditex Outperform | Bernstein Research | |
| 09:48 | Zalando Underperform | Bernstein Research | |
| 09:48 | PUMA Outperform | Bernstein Research | |
| 09:47 | Hennes & Mauritz AB Underperform | Bernstein Research | |
| 08:05 | SAP Buy | UBS AG | |
| 07:55 | JPMorgan Chase Overweight | Barclays Capital | |
| 07:55 | Beiersdorf Outperform | Bernstein Research | |
| 07:48 | Inditex Outperform | RBC Capital Markets | |
| 07:48 | Sartorius vz. Neutral | Goldman Sachs Group Inc. | |
| 07:45 | Hapag-Lloyd Underweight | Barclays Capital | |
| 07:45 | Philips Overweight | Barclays Capital | |
| 07:44 | UBS Underweight | Barclays Capital | |
| 07:43 | DWS Group Outperform | RBC Capital Markets | |
| 07:27 | Zalando Neutral | JP Morgan Chase & Co. | |
| 07:26 | UBS Overweight | JP Morgan Chase & Co. | |
| 07:26 | Mercedes-Benz Group Overweight | JP Morgan Chase & Co. | |
| 06:46 | BMW Overweight | JP Morgan Chase & Co. | |
| 06:19 | AUMOVIO Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | Infineon Buy | Jefferies & Company Inc. | |
| 09.01.26 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | Roche Outperform | Bernstein Research | |
| 09.01.26 | TRATON Market-Perform | Bernstein Research | |
| 09.01.26 | AB InBev Hold | Deutsche Bank AG | |
| 09.01.26 | FRIEDRICH VORWERK Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 09.01.26 | Heidelberg Materials Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 09.01.26 | National Grid Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | Enel Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | E.ON Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | RWE Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | International Consolidated Airlines Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | Akzo Nobel Hold | Jefferies & Company Inc. | |
| 09.01.26 | International Consolidated Airlines Outperform | RBC Capital Markets | |
| 09.01.26 | AB InBev Buy | Jefferies & Company Inc. | |
| 09.01.26 | Saint-Gobain Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | L'Oréal Neutral | JP Morgan Chase & Co. | |
| 09.01.26 | AB InBev Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | Lufthansa Equal Weight | Barclays Capital | |
| 09.01.26 | TUI Overweight | Barclays Capital | |
| 09.01.26 | TeamViewer Overweight | Barclays Capital | |
| 09.01.26 | Shell Neutral | UBS AG | |
| 09.01.26 | AB InBev Buy | UBS AG | |
| 09.01.26 | EssilorLuxottica Buy | UBS AG | |
| 09.01.26 | Rolls-Royce Buy | UBS AG | |
| 09.01.26 | SAFRAN Neutral | UBS AG | |
| 09.01.26 | Airbus Buy | UBS AG | |
| 09.01.26 | MTU Aero Engines Neutral | UBS AG | |
| 09.01.26 | RWE Buy | UBS AG | |
| 09.01.26 | Unilever Sell | UBS AG | |
| 09.01.26 | Danone Buy | UBS AG | |
| 09.01.26 | Nestlé Neutral | UBS AG |