Analysen zu Nemetschek SE
| 16.04.25 | Nemetschek Underweight | JP Morgan Chase & Co. | |
| 02.04.25 | Nemetschek Buy | Goldman Sachs Group Inc. | |
| 27.03.25 | Nemetschek Add | Baader Bank | |
| 21.03.25 | Nemetschek Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 21.03.25 | Nemetschek Verkaufen | DZ BANK | |
| 21.03.25 | Nemetschek Underweight | JP Morgan Chase & Co. | |
| 21.03.25 | Nemetschek Hold | Deutsche Bank AG | |
| 21.03.25 | Nemetschek Hold | Warburg Research | |
| 20.03.25 | Nemetschek Hold | Warburg Research | |
| 20.03.25 | Nemetschek Neutral | UBS AG | |
| 20.03.25 | Nemetschek Buy | Goldman Sachs Group Inc. | |
| 20.03.25 | Nemetschek Underweight | JP Morgan Chase & Co. | |
| 20.03.25 | Nemetschek Add | Baader Bank | |
| 04.03.25 | Nemetschek Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 24.02.25 | Nemetschek Underweight | JP Morgan Chase & Co. | |
| 27.01.25 | Nemetschek Buy | Goldman Sachs Group Inc. | |
| 22.01.25 | Nemetschek Add | Baader Bank | |
| 21.01.25 | Nemetschek Hold | Warburg Research | |
| 21.01.25 | Nemetschek Neutral | Goldman Sachs Group Inc. | |
| 21.01.25 | Nemetschek Neutral | UBS AG | |
| 20.01.25 | Nemetschek Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.01.25 | Nemetschek Underweight | JP Morgan Chase & Co. | |
| 16.01.25 | Nemetschek Hold | Deutsche Bank AG | |
| 10.01.25 | Nemetschek Hold | Warburg Research | |
| 09.01.25 | Nemetschek Underweight | JP Morgan Chase & Co. | |
| 18.12.24 | Nemetschek Buy | Baader Bank | |
| 12.12.24 | Nemetschek Underweight | JP Morgan Chase & Co. | |
| 06.12.24 | Nemetschek Neutral | UBS AG | |
| 15.11.24 | Nemetschek Neutral | Goldman Sachs Group Inc. | |
| 13.11.24 | Nemetschek Reduce | Baader Bank | |
| 11.11.24 | Nemetschek Hold | Deutsche Bank AG | |
| 11.11.24 | Nemetschek Neutral | UBS AG | |
| 08.11.24 | Nemetschek Verkaufen | DZ BANK | |
| 08.11.24 | Nemetschek Overweight | Barclays Capital | |
| 07.11.24 | Nemetschek Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 07.11.24 | Nemetschek Hold | Warburg Research | |
| 07.11.24 | Nemetschek Reduce | Baader Bank | |
| 07.11.24 | Nemetschek Neutral | Goldman Sachs Group Inc. | |
| 22.10.24 | Nemetschek Hold | Hauck Aufhäuser Lampe Privatbank AG | |
| 07.10.24 | Nemetschek Overweight | Barclays Capital | |
| 07.10.24 | Nemetschek Neutral | Goldman Sachs Group Inc. | |
| 07.10.24 | Nemetschek Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 30.09.24 | Nemetschek Equal Weight | Barclays Capital | |
| 24.09.24 | Nemetschek Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 13.09.24 | Nemetschek Reduce | Baader Bank | |
| 06.08.24 | Nemetschek Buy | UBS AG | |
| 05.08.24 | Nemetschek Neutral | Goldman Sachs Group Inc. | |
| 01.08.24 | Nemetschek Verkaufen | DZ BANK | |
| 31.07.24 | Nemetschek Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 31.07.24 | Nemetschek Buy | UBS AG |
Aktuelle Aktienanalysen
| 14.01.26 | Volkswagen Market-Perform | Bernstein Research | |
| 14.01.26 | Ferrari Outperform | Bernstein Research | |
| 14.01.26 | Renault Outperform | Bernstein Research | |
| 14.01.26 | BMW Outperform | Bernstein Research | |
| 14.01.26 | Danone Overweight | Barclays Capital | |
| 14.01.26 | ASML NV Equal Weight | Barclays Capital | |
| 14.01.26 | Knorr-Bremse Underweight | Barclays Capital | |
| 14.01.26 | Vestas Wind Systems A-S Underweight | Barclays Capital | |
| 14.01.26 | Siemens Underweight | Barclays Capital | |
| 14.01.26 | KION GROUP Overweight | Barclays Capital | |
| 14.01.26 | Siemens Energy Equal Weight | Barclays Capital | |
| 14.01.26 | GEA Equal Weight | Barclays Capital | |
| 14.01.26 | Alstom Underweight | Barclays Capital | |
| 14.01.26 | JPMorgan Chase Overweight | Barclays Capital | |
| 14.01.26 | TUI Overweight | Barclays Capital | |
| 14.01.26 | International Consolidated Airlines Equal Weight | Barclays Capital | |
| 14.01.26 | Hapag-Lloyd Sell | Goldman Sachs Group Inc. | |
| 14.01.26 | Ryanair Overweight | Barclays Capital | |
| 14.01.26 | easyJet Overweight | Barclays Capital | |
| 14.01.26 | AIR France-KLM Underweight | Barclays Capital | |
| 14.01.26 | Lufthansa Underweight | Barclays Capital | |
| 14.01.26 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 14.01.26 | A.P. Moeller - Maersk A-S Sell | Goldman Sachs Group Inc. | |
| 14.01.26 | Delivery Hero Overweight | JP Morgan Chase & Co. | |
| 14.01.26 | PUMA Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 14.01.26 | ArcelorMittal Hold | Jefferies & Company Inc. | |
| 14.01.26 | DHL Group Neutral | Goldman Sachs Group Inc. | |
| 13.01.26 | ABB Neutral | JP Morgan Chase & Co. | |
| 13.01.26 | Springer Nature Overweight | JP Morgan Chase & Co. | |
| 13.01.26 | Boeing Outperform | RBC Capital Markets | |
| 13.01.26 | SUSS MicroTec Buy | Warburg Research | |
| 13.01.26 | JPMorgan Chase Overweight | Barclays Capital | |
| 13.01.26 | 1&1 Buy | UBS AG | |
| 13.01.26 | United Internet Buy | UBS AG | |
| 13.01.26 | Santander Buy | UBS AG | |
| 13.01.26 | ING Group Buy | UBS AG | |
| 13.01.26 | BNP Paribas Buy | UBS AG | |
| 13.01.26 | freenet Neutral | UBS AG | |
| 13.01.26 | Vodafone Group Sell | UBS AG | |
| 13.01.26 | Apple Overweight | JP Morgan Chase & Co. | |
| 13.01.26 | Diageo Outperform | Bernstein Research | |
| 13.01.26 | DHL Group Neutral | UBS AG | |
| 13.01.26 | Deutsche Telekom Buy | UBS AG | |
| 13.01.26 | ABB Sector Perform | RBC Capital Markets | |
| 13.01.26 | Schneider Electric Outperform | RBC Capital Markets | |
| 13.01.26 | Siemens Sector Perform | RBC Capital Markets | |
| 13.01.26 | Siemens Energy Outperform | RBC Capital Markets | |
| 13.01.26 | GEA Sector Perform | RBC Capital Markets | |
| 13.01.26 | MTU Aero Engines Sector Perform | RBC Capital Markets | |
| 13.01.26 | Nordex Underperform | RBC Capital Markets |