Analysen zu Fresenius SE & Co. KGaA (St.)
| 06.11.24 | Fresenius Neutral | Goldman Sachs Group Inc. | |
| 06.11.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 06.11.24 | Fresenius Buy | UBS AG | |
| 29.10.24 | Fresenius Overweight | JP Morgan Chase & Co. | |
| 25.10.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 25.10.24 | Fresenius Buy | Warburg Research | |
| 21.10.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 17.10.24 | Fresenius Buy | Deutsche Bank AG | |
| 16.10.24 | Fresenius Overweight | JP Morgan Chase & Co. | |
| 13.09.24 | Fresenius Neutral | Goldman Sachs Group Inc. | |
| 13.09.24 | Fresenius Overweight | JP Morgan Chase & Co. | |
| 11.09.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 02.09.24 | Fresenius Kaufen | DZ BANK | |
| 08.08.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 01.08.24 | Fresenius Overweight | Barclays Capital | |
| 01.08.24 | Fresenius Buy | Warburg Research | |
| 31.07.24 | Fresenius Neutral | Goldman Sachs Group Inc. | |
| 31.07.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 31.07.24 | Fresenius Buy | Warburg Research | |
| 31.07.24 | Fresenius Buy | Deutsche Bank AG | |
| 31.07.24 | Fresenius Overweight | Barclays Capital | |
| 31.07.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 31.07.24 | Fresenius Neutral | JP Morgan Chase & Co. | |
| 25.07.24 | Fresenius Neutral | JP Morgan Chase & Co. | |
| 18.07.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 16.07.24 | Fresenius Buy | Deutsche Bank AG | |
| 11.06.24 | Fresenius Buy | Deutsche Bank AG | |
| 06.06.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 05.06.24 | Fresenius Neutral | JP Morgan Chase & Co. | |
| 05.06.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 05.06.24 | Fresenius Overweight | Barclays Capital | |
| 05.06.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 05.06.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 20.05.24 | Fresenius Neutral | JP Morgan Chase & Co. | |
| 14.05.24 | Fresenius Kaufen | DZ BANK | |
| 14.05.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 13.05.24 | Fresenius Overweight | Barclays Capital | |
| 13.05.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 09.05.24 | Fresenius Buy | Deutsche Bank AG | |
| 08.05.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 08.05.24 | Fresenius Buy | UBS AG | |
| 08.05.24 | Fresenius Buy | Warburg Research | |
| 08.05.24 | Fresenius Overweight | Barclays Capital | |
| 08.05.24 | Fresenius Neutral | JP Morgan Chase & Co. | |
| 08.05.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 07.05.24 | Fresenius Buy | Deutsche Bank AG | |
| 03.05.24 | Fresenius Overweight | Barclays Capital | |
| 03.05.24 | Fresenius Buy | Jefferies & Company Inc. | |
| 03.05.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 26.04.24 | Fresenius Buy | Jefferies & Company Inc. |
Aktuelle Aktienanalysen
| 20.01.26 | Apple Buy | Goldman Sachs Group Inc. | |
| 20.01.26 | AUMOVIO Buy | UBS AG | |
| 20.01.26 | TotalEnergies Overweight | Barclays Capital | |
| 20.01.26 | Scout24 Outperform | Bernstein Research | |
| 20.01.26 | Diageo Outperform | RBC Capital Markets | |
| 20.01.26 | Santander Buy | UBS AG | |
| 20.01.26 | LVMH Moet Hennessy Louis Vuitton Outperform | RBC Capital Markets | |
| 20.01.26 | Santander Overweight | Barclays Capital | |
| 20.01.26 | BBVA Overweight | Barclays Capital | |
| 20.01.26 | ASML NV Buy | UBS AG | |
| 20.01.26 | Ryanair Market-Perform | Bernstein Research | |
| 20.01.26 | AIR France-KLM Market-Perform | Bernstein Research | |
| 20.01.26 | Renault Sell | UBS AG | |
| 20.01.26 | easyJet Outperform | Bernstein Research | |
| 20.01.26 | International Consolidated Airlines Outperform | Bernstein Research | |
| 20.01.26 | Fraport Outperform | Bernstein Research | |
| 20.01.26 | Lufthansa Market-Perform | Bernstein Research | |
| 20.01.26 | Zurich Insurance Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.01.26 | MTU Aero Engines Equal Weight | Barclays Capital | |
| 20.01.26 | Airbus Overweight | Barclays Capital | |
| 20.01.26 | Fresenius Buy | UBS AG | |
| 20.01.26 | HELLA Hold | Deutsche Bank AG | |
| 20.01.26 | Air Liquide Outperform | Bernstein Research | |
| 20.01.26 | Rheinmetall Outperform | Bernstein Research | |
| 20.01.26 | Akzo Nobel Market-Perform | Bernstein Research | |
| 20.01.26 | Deutsche Bank Hold | Warburg Research | |
| 20.01.26 | TotalEnergies Outperform | RBC Capital Markets | |
| 20.01.26 | DocMorris Add | Baader Bank | |
| 20.01.26 | Knorr-Bremse Hold | Warburg Research | |
| 20.01.26 | Douglas Buy | Deutsche Bank AG | |
| 20.01.26 | Bechtle Buy | Deutsche Bank AG | |
| 20.01.26 | BASF Outperform | Bernstein Research | |
| 20.01.26 | TotalEnergies Buy | Jefferies & Company Inc. | |
| 20.01.26 | DO buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.01.26 | Deutsche Börse Neutral | Goldman Sachs Group Inc. | |
| 20.01.26 | Renault Hold | Deutsche Bank AG | |
| 20.01.26 | JOST Werke Buy | Deutsche Bank AG | |
| 20.01.26 | AIXTRON Hold | Deutsche Bank AG | |
| 20.01.26 | Danone Sell | Deutsche Bank AG | |
| 20.01.26 | SUSS MicroTec Buy | Deutsche Bank AG | |
| 20.01.26 | Redcare Pharmacy Overweight | Barclays Capital | |
| 20.01.26 | DocMorris Equal Weight | Barclays Capital | |
| 20.01.26 | Volvo AB Buy | UBS AG | |
| 20.01.26 | TRATON Buy | UBS AG | |
| 20.01.26 | Siemens Energy Sell | UBS AG | |
| 20.01.26 | KION GROUP Buy | UBS AG | |
| 20.01.26 | Knorr-Bremse Buy | UBS AG | |
| 20.01.26 | KRONES Buy | UBS AG | |
| 20.01.26 | Schneider Electric Buy | UBS AG | |
| 20.01.26 | Siemens Buy | UBS AG |