28.03.2024 11:10:39
|
Director/PDMR Shareholding
Crown Place VCT PLC (the "Company”)
Director/PDMR Transaction
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial / persons closely associated | ||||
a) | Name | Ian Spence - Director of Crown Place VCT PLC | |||
2 | Reason for notification | ||||
a) | Position/status | PDMR/Director | |||
b) | Initial notification/Amendment | Initial notification | |||
3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
auctioneer or auction monitor | |||||
a) | Name | Crown Place VCT PLC | |||
b) | LEI | 213800SYIQPA3L3T1Q68 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
(ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | ordinary shares of nominal value 1 penny each | |||
Identification code | GB0002577434 | ||||
b) | Nature of the transaction | Issue of shares under the Dividend Reinvestment Scheme | |||
c) | Price(s) and volume(s) | Price | Volume | Amount | |
£0.3043 | 979 | £297.91 | |||
d) | Aggregated information | ||||
- Aggregated volume | £297.91 | ||||
e) | Date of the transaction | 28 March 2024 | |||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial / persons closely associated | ||||
a) | Name | Pamela Garside - Director of Crown Place VCT PLC | |||
2 | Reason for notification | ||||
a) | Position/status | PDMR/Director | |||
b) | Initial notification/Amendment | Initial notification | |||
3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
auctioneer or auction monitor | |||||
a) | Name | Crown Place VCT PLC | |||
b) | LEI | 213800SYIQPA3L3T1Q68 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
(ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | ordinary shares of nominal value 1 penny each | |||
Identification code | GB0002577434 | ||||
b) | Nature of the transaction | Issue of shares under the Dividend Reinvestment Scheme | |||
c) | Price(s) and volume(s) | Price | Volume | Amount | |
£0.3043 | 2714 | £825.87 | |||
d) | Aggregated information | ||||
- Aggregated volume | £825.87 | ||||
e) | Date of the transaction | 28 March 2024 | |||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial / persons closely associated | ||||
a) | Name | James Agnew - Director of Crown Place VCT PLC | |||
2 | Reason for notification | ||||
a) | Position/status | PDMR/Director | |||
b) | Initial notification/Amendment | Initial notification | |||
3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
auctioneer or auction monitor | |||||
a) | Name | Crown Place VCT PLC | |||
b) | LEI | 213800SYIQPA3L3T1Q68 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
(ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | ordinary shares of nominal value 1 penny each | |||
Identification code | GB0002577434 | ||||
b) | Nature of the transaction | Issue of shares under the Dividend Reinvestment Scheme | |||
c) | Price(s) and volume(s) | Price | Volume | Amount | |
£0.3043 | 2320 | £705.98 | |||
d) | Aggregated information | ||||
- Aggregated volume | £705.98 | ||||
e) | Date of the transaction | 28 March 2024 | |||
f) | Place of the transaction | London Stock Exchange |
Date of notification
28 March 2024
For further information please contact:
Vikash Hansrani
Operations Partner
Albion Capital Group LLP
Tel: 020 7601 1850
Der finanzen.at Ratgeber für Aktien!
Wenn Sie mehr über das Thema Aktien erfahren wollen, finden Sie in unserem Ratgeber viele interessante Artikel dazu!
Jetzt informieren!
Wenn Sie mehr über das Thema Aktien erfahren wollen, finden Sie in unserem Ratgeber viele interessante Artikel dazu!
Jetzt informieren!
Nachrichten zu Crown Place VCT PLCmehr Nachrichten
Keine Nachrichten verfügbar. |