| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| Abaki Fixed Income Convexity - A Fonds | A40RCV | ICM InvestmentBank AG | EUR | - | - | - | 17,91 |
| Abaki Fixed Income Convexity - R Fonds | A40RCU | ICM InvestmentBank AG | EUR | - | - | - | 17,91 |
| Abaki UI - A Fonds | A14XNT | ICM InvestmentBank AG | EUR | 1,85 | 16,91 | 18,92 | 24,73 |
| Abaki UI - I Fonds | A40HGZ | ICM InvestmentBank AG | EUR | 2,44 | - | - | 24,73 |
| Abaki UI - P Fonds | A3D9G1 | ICM InvestmentBank AG | EUR | 1,86 | - | - | 24,73 |
| AvH Emerging Markets Fonds UI A Fonds | A1145F | I.C.M. InvestmentBank AG | EUR | 12,74 | 26,89 | 53,44 | 66,37 |
| AvH Emerging Markets Fonds UI Azemos Fonds | A2AQZF | I.C.M. InvestmentBank AG | EUR | 13,67 | 29,70 | 58,85 | 66,37 |
| AvH Emerging Markets Fonds UI B Fonds | A1145G | I.C.M. InvestmentBank AG | EUR | 12,17 | 25,26 | 50,67 | 66,37 |
| AvH Emerging Markets Fonds UI V Fonds | A41ACL | I.C.M. InvestmentBank AG | EUR | - | - | - | 66,37 |
| Bachelier UI Fonds | A1JSXE | I.C.M. InvestmentBank AG | EUR | 7,29 | 15,55 | 4,82 | 7,7 |
| Cybersecurity Leaders A Fonds | A41SF8 | ICM InvestmentBank AG | EUR | - | - | - | 27,4 |
| Cybersecurity Leaders R Fonds | A3D058 | ICM InvestmentBank AG | EUR | 1,68 | - | - | 27,4 |
| Cybersecurity Leaders W Fonds | A3D059 | ICM InvestmentBank AG | EUR | 2,14 | - | - | 27,4 |
| Galilei Global Bond Opportunities UI E Fonds | A3DD95 | I.C.M. InvestmentBank AG | EUR | - | - | - | 56,91 |
| Galilei Global Bond Opportunities UI I Fonds | A3DD94 | I.C.M. InvestmentBank AG | EUR | 2,65 | 19,20 | - | 55,08 |
| Galilei Global Bond Opportunities UI P Fonds | A3DD93 | I.C.M. InvestmentBank AG | EUR | 2,04 | 16,50 | - | 55,08 |
| Leonardo UI G Fonds | A0MYG1 | I.C.M. InvestmentBank AG | EUR | 4,06 | 40,18 | 29,25 | 111,04 |
| Leonardo UI I Fonds | A2QSG7 | I.C.M. InvestmentBank AG | EUR | 4,79 | 42,56 | - | 111,04 |
Seite: 1