| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| Axiom Climate Financial Bonds IC EUR Fonds | A2PGAA | Axiom Alternative Investments | EUR | 6,16 | 25,01 | 21,60 | 97,62 |
| Axiom Climate Financial Bonds IC GBP(h) Fonds | Axiom Alternative Investments | GBP | -13,93 | - | - | 97,62 | |
| Axiom Climate Financial Bonds RC EUR Fonds | Axiom Alternative Investments | EUR | 5,64 | 23,18 | 18,62 | 97,62 | |
| Axiom Climate Financial Bonds ZC EUR Fonds | Axiom Alternative Investments | EUR | 6,95 | 27,86 | 26,27 | 97,62 | |
| Axiom Short Duration Bond HC CHF(h) Fonds | A2PF93 | Axiom Alternative Investments | CHF | 1,71 | 9,17 | 8,25 | 580,91 |
| Axiom Short Duration Bond HC EUR Fonds | A2PF90 | Axiom Alternative Investments | EUR | 4,07 | 17,09 | 17,01 | 580,91 |
| Axiom Short Duration Bond HC GBP(h) Fonds | Axiom Alternative Investments | GBP | 6,18 | - | - | 580,91 | |
| Axiom Short Duration Bond HC USD(h) Fonds | A2PF91 | Axiom Alternative Investments | USD | 6,30 | 23,78 | 27,50 | 580,91 |
| Axiom Short Duration Bond HD EUR Fonds | Axiom Alternative Investments | EUR | 4,07 | 17,14 | 17,06 | 580,91 | |
| Axiom Short Duration Bond IC GBP(h) Fonds | Axiom Alternative Investments | GBP | 6,32 | - | - | 580,91 | |
| Axiom Short Duration Bond MC EUR Fonds | Axiom Alternative Investments | EUR | 4,18 | 17,45 | - | 580,91 | |
| Axiom Short Duration Bond P(1)C EUR Fonds | Axiom Alternative Investments | EUR | 4,59 | - | - | 580,91 | |
| Axiom Short Duration Bond RC EUR Fonds | Axiom Alternative Investments | EUR | 3,51 | 15,21 | 13,89 | 580,91 | |
| Axiom Short Duration Bond RC USD(h) Fonds | A2PF92 | Axiom Alternative Investments | USD | 5,78 | 22,08 | 24,30 | 580,91 |
| Axiom Short Duration Bond ZC EUR Fonds | Axiom Alternative Investments | EUR | 5,07 | 20,48 | 22,70 | 580,91 | |
| Axiom Sustainable Financial Bonds CHF CHF Fonds | Axiom Alternative Investments | CHF | 3,92 | - | - | 97,62 |
Seite: 1