26.06.2023 18:00:00
|
BNP PARIBAS GROUP: Share buyback - declaration of transactions in own shares from 19 to 23 June 2023
Paris, 26 June 2023
BNP Paribas share buyback programme
Declaration of transactions in own shares
from June
19, 2023 to June
23, 2023
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/06/2023 | FR0000131104 | 40 000 | 57,00 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/06/2023 | FR0000131104 | 150 000 | 57,00 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/06/2023 | FR0000131104 | 30 000 | 57,01 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/06/2023 | FR0000131104 | 571 500 | 57,00 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/06/2023 | FR0000131104 | 25 000 | 56,59 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/06/2023 | FR0000131104 | 100 000 | 56,59 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/06/2023 | FR0000131104 | 18 000 | 56,58 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/06/2023 | FR0000131104 | 473 000 | 56,60 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/06/2023 | FR0000131104 | 40 000 | 57,19 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/06/2023 | FR0000131104 | 150 000 | 57,18 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/06/2023 | FR0000131104 | 29 975 | 57,19 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/06/2023 | FR0000131104 | 584 325 | 57,19 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/06/2023 | FR0000131104 | 29 890 | 55,92 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/06/2023 | FR0000131104 | 32 469 | 55,94 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/06/2023 | FR0000131104 | 11 014 | 55,92 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/06/2023 | FR0000131104 | 143 127 | 55,89 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/06/2023 | FR0000131104 | 40 000 | 54,89 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/06/2023 | FR0000131104 | 150 000 | 54,89 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/06/2023 | FR0000131104 | 30 000 | 54,88 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/06/2023 | FR0000131104 | 618 100 | 54,89 | XPAR | ||
* Two-digit rounding after the decimal | TOTAL | 3 266 400 | 56,36 |
The description of the share buyback programme is available in appendix and on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment
Der finanzen.at Ratgeber für Aktien!
Wenn Sie mehr über das Thema Aktien erfahren wollen, finden Sie in unserem Ratgeber viele interessante Artikel dazu!
Jetzt informieren!
Wenn Sie mehr über das Thema Aktien erfahren wollen, finden Sie in unserem Ratgeber viele interessante Artikel dazu!
Jetzt informieren!
Nachrichten zu BNP Paribas S.A.mehr Nachrichten
Analysen zu BNP Paribas S.A.mehr Analysen
13.12.24 | BNP Paribas Overweight | Barclays Capital | |
12.12.24 | BNP Paribas Neutral | JP Morgan Chase & Co. | |
11.12.24 | BNP Paribas Buy | Goldman Sachs Group Inc. | |
06.12.24 | BNP Paribas Neutral | JP Morgan Chase & Co. | |
27.11.24 | BNP Paribas Outperform | RBC Capital Markets |