Pebblebrook Hotel Trust 6.375 % Cum Conv Red Aktie
21,35USD | 0,08USD | 0,38% |
ISIN: US70509V8037
Pebblebrook Hotel Trust 6.375 % Cum Conv Red Times and Sales (NYSE)
Zeit | Kurs | Umsatz (Stk) | Umsatz grafisch |
---|---|---|---|
21:00:04 | 20,680 | 1 | |
21:00:04 | 20,680 | 1 | |
21:00:04 | 20,680 | 1 | |
21:00:04 | 20,680 | 1 | |
21:00:04 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:03 | 20,680 | 1 | |
21:00:01 | 20,680 | 1 | |
21:00:01 | 20,680 | 1 | |
21:00:01 | 20,680 | 1 | |
21:00:01 | 20,680 | 1 | |
21:00:01 | 20,680 | 1 | |
21:00:01 | 20,680 | 1 | |
21:00:01 | 20,680 | 1 | |
21:00:01 | 20,680 | 1 |
Kursrückgang | Kursanstieg | keine Kursänderung |
(Balkenlänge beschreibt das Umsatzvolumen)
|
Analysen zu Pebblebrook Hotel Trust 6.375 % Cum Conv Red Pfd Registered Shs of Benef Interest (G)
Weitere Meldungen
21:03
|
|
|
20:59
|
|
|
20:59
|
|
|
20:59
|
|
|
20:59
|
|
|
20:59
|
|
|
20:59
|
|
|
20:55
|
|
|
20:55
|
|
|
20:55
|
|
|
20:55
|
|
|
20:51
|
|
|
20:51
|
|
|
20:51
|
|
|
20:51
|
|
|
20:49
|
|
|
20:49
|
|
|
20:47
|
|
|
20:47
|
|
|
20:47
|
|
|
20:47
|
|
|
20:47
|
|
|
20:47
|
|
|
20:47
|
|
|
20:47
|
|
|
20:47
|
|
|
20:47
|
|
|
20:43
|
|
|
20:43
|
|
|
20:43
|
|
|
20:43
|
|
|
20:43
|
|
|
20:43
|
|
|
20:43
|
|
|
20:43
|
|
|
20:43
|
|
|
20:43
|
|
|
20:43
|
|
|
20:32
|
|
|
20:16
|
|
|
20:14
|
|
|
20:13
|
|
|
20:13
|
|
|
20:10
|
|
|
20:10
|
|
|
20:03
|
|
|
20:03
|
|
|
20:03
|
|
|
20:03
|
|
|
20:03
|
|